Videocracy
Each weekday, The A.V. Club's Videocracy chart combs the Internet to track the most-talked-about online video content. Drawing from YouTube, Google Video, ifilm, Super Deluxe, and other popular video sources, we figure out what the Internet is watching and bring it to you unfiltered. From the brilliant to the moronic, the results, determined by the teeming Internet masses, are out of our hands. It's a new world out there, and you're helping to shape it. The people have spoken. This is Videocracy. How do we do it?
Wednesday May 14, 2008
| Rank | Last | +/- | |
|---|---|---|---|
| 1 | - | +20 |
|
| 2 | 5 | +3 |
|
| 3 | - | +18 |
|
| 4 | 18 | +14 |
|
| 5 | 8 | +3 |
|
|
Paid Sponsor |
|||
| 6 | 12 | +6 |
|
| 7 | - | +14 |
|
| 8 | - | +13 |
|
| 9 | 3 | -6 |
|
| 10 | 4 | -6 |
|
| 11 | 17 | +6 |
|
| 12 | 10 | -2 |
|
| 13 | - | +8 |
|
| 14 | - | +7 |
|
| 15 | 19 | +4 |
|
| 16 | 16 | 0 |
|
| 17 | - | +4 |
|
| 18 | 20 | +2 |
|
| 19 | - | +2 |
|
| 20 | 6 | -14 |
|



















